Newfound Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM | Fri, Dec 5 5:00 AM | Fri, Dec 5 6:00 AM | Fri, Dec 5 7:00 AM | Fri, Dec 5 8:00 AM | Fri, Dec 5 9:00 AM | Fri, Dec 5 10:00 AM | Fri, Dec 5 11:00 AM | Fri, Dec 5 12:00 PM | Fri, Dec 5 1:00 PM | Fri, Dec 5 2:00 PM | Fri, Dec 5 3:00 PM | Fri, Dec 5 4:00 PM | Fri, Dec 5 5:00 PM | Fri, Dec 5 6:00 PM | Fri, Dec 5 7:00 PM | Fri, Dec 5 8:00 PM | Fri, Dec 5 9:00 PM | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 25°F | 25°F | 25°F | 24°F | 23°F | 25°F | 30°F | 32°F | 32°F | 32°F | 33°F | 30°F | 27°F | 20°F | 15°F | 13°F | 12°F | 11°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 6°F | 9°F | 12°F | 15°F | 18°F | 20°F | 21°F | 20°F | 16°F | 14°F | 13°F | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F |
| Feels Like | 25°F | 21°F | 20°F | 19°F | 18°F | 20°F | 23°F | 23°F | 24°F | 23°F | 23°F | 19°F | 15°F | 7°F | 3°F | 1°F | -1°F | -2°F | -5°F | -7°F | -7°F | -7°F | -7°F | -7°F | -6°F | -4°F | -2°F | 5°F | 5°F | 0°F | 2°F | 6°F | 9°F | 12°F | 14°F | 15°F | 15°F | 16°F | 14°F | 13°F | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 96% | 95% | 80% | 76% | 64% | 66% | 66% | 55% | 45% | 43% | 32% | 15% | 9% | 10% | 10% | 11% | 61% | 80% | 87% | 90% | 87% | 78% | 28% | 39% | 52% | 57% | 62% | 67% | 100% | 100% | 100% | 92% | 82% | 69% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 43% | 42% | 20% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 85% | 88% | 91% | 89% | 81% | 77% | 76% | 74% | 82% | 70% | 65% | 81% | 71% | 66% | 63% | 76% | 67% | 70% | 71% | 72% | 73% | 73% | 75% | 77% | 78% | 78% | 79% | 72% | 63% | 54% | 47% | 43% | 41% | 42% | 45% | 70% | 82% | 85% | 87% | 88% | 87% | 86% | 91% | 94% | 95% | 95% |
| Dew Point | 22°F | 21°F | 22°F | 21°F | 21°F | 23°F | 23°F | 24°F | 24°F | 24°F | 27°F | 20°F | 16°F | 13°F | 6°F | 2°F | -1°F | 2°F | -4°F | -5°F | -5°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -3°F | -2°F | -1°F | 1°F | 6°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 8°F | 7°F | 7°F | 7°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.83" | 29.85" | 29.94" | 30.03" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" |
| Wind Speed | 2.6 mph | 3.3 mph | 4 mph | 3.7 mph | 3.8 mph | 4 mph | 6.3 mph | 10.3 mph | 11.3 mph | 12 mph | 13.9 mph | 13 mph | 15.4 mph | 16.8 mph | 15.3 mph | 17.2 mph | 17 mph | 17.4 mph | 16.2 mph | 13.6 mph | 11.5 mph | 11.2 mph | 10.2 mph | 8.6 mph | 6.8 mph | 4.9 mph | 3.5 mph | 2.7 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.4 mph | 4 mph | 3.8 mph | 4.1 mph | 3.5 mph | 1.1 mph | 1 mph | 0.6 mph | 0.8 mph | 1.2 mph | 1 mph | 0.6 mph | 0.2 mph | 0.3 mph | 0.6 mph | 1.1 mph |
| Wind Direction |
![]() 240° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 260° W | ![]() 263° W | ![]() 267° W | ![]() 269° W | ![]() 266° W | ![]() 265° W | ![]() 290° WNW | ![]() 288° WNW | ![]() 316° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 306° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 266° W | ![]() 275° W | ![]() 280° W | ![]() 289° WNW | ![]() 271° W | ![]() 252° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 288° WNW | ![]() 303° WNW | ![]() 273° W | ![]() 242° WSW | ![]() 199° SSW | ![]() 69° ENE | ![]() 302° WNW | ![]() 256° WSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 4 |
Snow |
33 °F
|
6 °F
|
100% |
76% |
|
Friday
Dec 5 |
Clouds |
21 °F
|
5 °F
|
0% |
47% |
|
Saturday
Dec 6 |
Clouds |
31 °F
|
11 °F
|
0% |
78% |
|
Sunday
Dec 7 |
Clouds |
30 °F
|
22 °F
|
0% |
71% |
|
Monday
Dec 8 |
Snow |
21 °F
|
12 °F
|
100% |
63% |
|
Tuesday
Dec 9 |
Clouds |
26 °F
|
10 °F
|
0% |
50% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
23 °F
|
97% |
89% |
|
Thursday
Dec 11 |
Snow |
39 °F
|
30 °F
|
100% |
80% |
|
Friday
Dec 12 |
Clear |
33 °F
|
25 °F
|
0% |
67% |
|
Saturday
Dec 13 |
Snow |
29 °F
|
23 °F
|
20% |
66% |
|
Sunday
Dec 14 |
Clouds |
29 °F
|
22 °F
|
0% |
66% |
|
Monday
Dec 15 |
Clouds |
31 °F
|
20 °F
|
0% |
69% |
|
Tuesday
Dec 16 |
Snow |
35 °F
|
24 °F
|
100% |
97% |
|
Wednesday
Dec 17 |
Rain |
38 °F
|
34 °F
|
100% |
97% |
|
Thursday
Dec 18 |
Snow |
34 °F
|
30 °F
|
100% |
92% |
|
Friday
Dec 19 |
Clouds |
41 °F
|
20 °F
|
24% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newfound Lake News Newfound Lake Photos Newfound Lake Videos |

Login



















